St. Genevieve Cemetery
The information was collected by Mrs. Carlson's fourth grade class of 2001. Some of the information was verified using the book, Silent Cities, A Survey of Anoka County, Minnesota Cemeteries, published by the Anoka County Historical Society, c 1977.
| Last Name | First Name | Birth | Death | Comments | Epitaphs |
| Alexander | Earl G. | 1923 | 1998 | "Alex" | |
| Allord | James | 4/10/1890 | Died April 10, 1890, Age 52 years and 2 months, "In Memory of, Gone but not Forgotten" | ||
| Anderson | Alice M. | 1/14/1899 | 2/21/1993 | ||
| Arcand | Leah | 1888 | 1970 | ||
| Arvidson | Royce E. | 1/17/1946 | |||
| Arvidson | Lynn | 10/8/1949 | nee Leibel | ||
| Barett | Chauncey J. | 1907 | 1992 | Spouse to Violet L. | Father |
| Barett | Larrea J. | 1942 | 1965 | ||
| Barett | Lorren J. | 1942 | 1965 | ||
| Barett | Violet L. | 1910 | Not deceased | Spouse to Chauncey J. | Mother |
| Barnia | Peter | "Co. F 5th Minn. Inf. | |||
| Barott | Joseph | 1879 | 1962 | same monument as Alma Barott | |
| Barott | Alma | 1885 | 1974 | same monument as Joseph Barott | |
| Barrett | Louis | 1917 | 1932 | ||
| Barrett | Robert A. | 2/21/1881 | 12/9/1924 | ||
| Barrett | Louise Brisson | 1884 | 1964 | ||
| Barrett Brisson | Louise | 1884 | 1964 | ||
| Belland | Lucy | 1832 | 1901 | Same tombstone as Peter Belland | |
| Belland | Peter | 1822 | 1912 | Same tombstone as Lucy Belland | |
| Bergeron | Hathias Licero | 12/13/1887 | |||
| Bergeron | Lesley | 9/24/1932 | |||
| Bergeron | Wesley | 9/24/1932 | |||
| Bernier | Jean | 1827 | 1915 | same monument as Stephanie Bernier Also see entry for old monument - Stephanie Bernier | "Father" |
| Bernier | Stephanie | 1833 | 1886 | See other entry for Stephanie Bernier and Jean Bernier | Marie Stephanie, Dufresne Bernier, Que son ame, Espouse de Jean Bernier, Decede Le 30 Sep, 1886-agee 53 ans |
| Bernier | Stephanie | 1833 | 1886 | same monument as Jean Bernier Also see entry for old monument - Stephanie Bernier | HIS |
| Bernier Bornin | Joseph | 4/22/1898 | Aged 84 years | ||
| Berry | Alphonse | 1891 | 1968 | ||
| Berry | Elizabeth M. | 1896 | 1977 | ||
| Berry | Joseph | 1895 | |||
| Berry | Leia C. | 1902 | 1987 | ||
| Bettinger | (infant) | 9/11/1959 | infant girl | ||
| Bettinger | (infant) | 8/8/1960 | infant girl | ||
| Bibeau | Thomas | 2/21/1878 | 5/16/1883 | monument in form of a cross | ne le 21, Fev.,1878-decede le 16 Mai, 1883 |
| Bibeau | Marie Delima | 7/7/1880 | 5/20/1883 | ne le 7, Juliet, 1880-decede le 20 Mai, 1883 | |
| Bonne | Robert E. | 10/30/1895 | 4/5/1898 | 2 years old 5 months 6 days | |
| Brisson | Louise | see Barrett Brisson | |||
| Capistrant | David | 1847 | 1929 | husband of Mary D. Capistrant | "Father" |
| Capistrant | John B. | 1876 | 1897 | with Mary D. and David Capistrant monument | |
| Capistrant | Mary D. | 1852 | 1922 | wife of David Capistrant | "Mother" |
| Capistrant | Mose, Jr. | 1893 | 1949 | Capistrant monument | |
| Capistrant | Mose, Sr. | 1856 | 19-- | Capistrant monument | |
| Capistrant | Mother | 1814 | 1904 | Capistrant monument | Mother |
| Capistrant | Father | 1810 | 1891 | Capistrant monument | Father |
| Cardinal | Joseph | 1900 | 1974 | same tombstone as Mabel M. Cardinal | |
| Cardinal | Mabel M. | 1906 | 1996 | same tombstone as Joseph Cardinal | |
| Cardinal | Pierre | husband of Sophie Cardinal- same monument | Decede (broken at date) age de 63 ans "Priez Pour Elle" (Pray for them) | ||
| Cardinal | Sophie | 8/22/1889 | wife of Pierre Cardinal - same monument | "Decedee 22, Aout, 1889, Agee De 60 Ans, Espouse de Pierre Cardinal, Priez Pour Elle" | |
| Cardinal | Delphus | 1868 | 1931 | Clement/Margeritte Pereau Cardinal plot | |
| Cardinal | Isabelle | 1872 | 1941 | Clement/Margeritte Pereau Cardinal plot | |
| Cardinal | Joe | 1887 | 1913 | Clement/Margeritte Pereau Cardinal plot | |
| Cardinal | Walter | 1911 | 1922 | Clement/Margeritte Pereau Cardinal plot | |
| Cardinal | Henry | 1896 | 1904 | Clement/Margeritte Pereau Cardinal plot | |
| Cardinal | Margeritte Pereau | 1841 | 1893 | Clement/Margeritte Pereau Cardinal plot | decede le 15, Juliet, 1893, Agee de 52 ans, Espouse de Clement Cardinal, Ici Repose le corp de (Here rest the body of |
| Cardinal | Clement | 1835 | 1907 | Clement/Margeritte Pereau Cardinal plot | Father 1835-1907 |
| Cardinal | George | Clement/Margeritte Pereau Cardinal plot | Agee le 2 ans, 3 mois, & 9 jaurs en laul de (son of) C & M Cardinal | ||
| Carrier | Clemance B. | 1903 | 1991 | ||
| Carrier | Oliver H. | 1910 | 1969 | ||
| Charpeanteir | Julia | 12/1901 | aged 6 months | ||
| Charpeanteir | Mary | aged 2 years 6 months | |||
| Charpentier | H.L. | 1903 | 1905 | Son of Henry J. and Isabell Charpentier | Son of H. and I. Charpentier Gone Before |
| Charpentier | Henry J. | 1878 | 1940 | Same plot as Isabell Charpentier | Father |
| Charpentier | Henry W. | 1906 | 1938 | Father | |
| Charpentier | Isabell | 1879 | 1942 | Same plot as Henry J. Charpentier | Mother |
| Charpentier | Lillian E. | No dates with Henry J and Isabel Charpentier plot | Baby Daughters | ||
| Charpentier | Louis C. | 1913 | 1916 | Son of Henry J. and Isabell Charpentier | Son |
| Charpentier | Marie L. | No dates with Henry J and Isabel Charpentier plot | Baby Daughters | ||
| Cocherell | Cynthia | 1968 | 1969 | ||
| DeMars | Ed | 1884 | |||
| Demers | Frank | 3/25/1895 | Translation - God called to him, Farewell, Goodbye, to Heaven, There rest in peace" | decede le 25 Mars, 1895, l'age de 50 ans "Dieu la apelle verstua, Adieu au Revior au Ciet, Quil Rspose en Paux" | |
| Deneau | Ruth V. | 1912 | Not deceased | ||
| Dufresne | Eleanor | 1859 | 1955 | ||
| Dufresne | Thomas | 1858 | 1930 | ||
| Dumphay | Clement | 10/28/1838 | 11/21/1916 | ||
| Dupre | Francas | 1828 | 1907 | ||
| Dupre | H.D. | ||||
| Dupre | Henery | 5/1/1864 | 4/20/1900 | ||
| Dupre | John L. | 1897 | 1943 | ||
| Dupre | Joseph | 1892 | 1929 | ||
| Dupre | Joseph | 1887 | 1972 | Same tombstone as Marie Dupre - died 1964 | |
| Dupre | Joseph H. | ||||
| Dupre | Lillian | 1901 | 1926 | ||
| Dupre | Marie | 1891 | 1964 | Same tombstone as Joseph Dupre - died 1972 | |
| Dupre | Mary Louise | 1869 | 1951 | mother | |
| Dupre | Thomas | 1850 | 1922 | ||
| Dupre | Thomas H. | 1890 | 1992 | ||
| Dupre | Irene | 1916 | 1996 | next to Arthur Joseph Dupre | Wife of Arthur "In God's Loving Care" Dec 1916-Sept. 1996 |
| Dupre | Arthur Joseph | 12/28/1896 | 5/28/1980 | next to Irene Dupre | Pvt US Army, World War I |
| Dupre | Leonie | 1863 | 1949 | next to Louis F. and Michael Dupre | Mother |
| Dupre | Louis F. | 1861 | 1929 | see Leonie Dupre | Father |
| Dupre | Michael | 8/17/1893 | 10/22/1964 | see Leonie Dupre | |
| Ellsworth | Charles | 1899 | 1970 | husband of Evelyn Ellsworth | "husband" |
| Ellsworth | Evelyn | 1900 | 1996 | wife of Charles Ellsworth | "wife" |
| Erickson | Raymond | 1938 | 1988 | ||
| Fields | Daniel Joseph | 1979 | 1997 | Died together Age 17 | |
| Fields | Katheen Rose | 1981 | 1997 | Died together Age 16 | |
| Fogier | Angeline | 10/15/1836 | 6/23/1895 | Wife of J.B. Fogier | Born Oct.15, 1836-died June 23, 1895, wife of J. B. Fogier, "Gone but not forgotten" |
| Forcier | Margusite | 5/24/1854 | 9/9/1910 | ||
| Goiffon | Rose | 1889 | Died 1889 | ||
| Guertin | Emil J. | 1902 | 1981 | ||
| Guertin | George | 4/12/1938 | 5/5/1891 | Husband of Malvina Guertin | |
| Guertin | Julia C. | 1898 | ? | ||
| Guertin | Malvina | 8/18/1846 | 10/29/1919 | Wife of George Guertin | |
| Guertin | Stanilaus | 1856 | 1898 | ||
| Haussner | Vina | 12/22/1896 | 1/4/1988 | Seems to be with Poirier - Frank & Advige | |
| Hebert | Napoleon | 1882 | 1972 | ||
| Herbert | Joseph J. | 1875 | 1930 | ||
| Houle | Alice | 4/7/1874 | 12/29/1874 | Near Michl Houle | |
| Houle | Christine | 1889 | 1975 | Spouse of Joseph J. Houle | Mother |
| Houle | Flovia | 1880 | 1960 | same monument as Harvey Houle | |
| Houle | Harvey | 1876 | 1957 | same monumen as Flovia Houle | |
| Houle | Joseph J. | 1878 | 1945 | Spouse of Christine Houle | Father |
| Houle | Michl | No dates - near Alice Houle | Co. E, Hatch's Minn. Cav. | ||
| Houle | Veronica | 1902 | 1997 | "daughter" | |
| Houle | Virginia E. | 11/21/1885 | 3/5/1968 | monument with spouse - Edward J. Houle | Mother |
| Houle | Edward J. | 4/7/1886 | 6/7/1972 | monument with spouse - Virginia E. Houle | Father |
| Houle | Gertrude | 1945 | 1998 | ||
| Houle | Pomelia | 1/24/1868 | 9/28/1905 | grouping includes Emma, Marie R., Pearl L, Harris, Phillip J and mother Added to group - Cecil T. | Wife of Phil J. Houle |
| Houle | Emma | 1919 | 1920 | see Pomelia Houle | |
| Houle | Marie R. | 1895 | 1895 | see Pomelia Houle | |
| Houle | Pearl L. | 1904 | 1904 | see Pomelia Houle | |
| Houle | Harris | 1890 | 1920 | see Pomelia Houle | |
| Houle | Phillip J. | 1867 | 1934 | see Pomelia Houle | |
| Houle | Cecil T. | 9/9/1911 | 4/25/2000 | near Pomelia Houle | Father |
| Jasmin | Austin B. | 1933 | 1974 | husband of Philomino A. Jasmin | |
| Jasmin | Philomino A. | 1894 | 1970 | wife of Austin B. Jasmin | "nee Dufresne" |
| Juneau | Justine M. | 1878 | 1964 | nee Trudeau | "Mother" |
| Kothler | Kathleen J. | 7/27/1942 | nee Leibel | ||
| Kothler | James J. | 5/14/1941 | |||
| LaBelle | Ovid | 5/30/1913 | Died May 30, 1913 Age 82 years | ||
| LaBelle | Olivine | 6/8/1906 | Died June 8, 1906 28 yrs. | ||
| LaBelle | Josephine | 1865 | 1927 | same monument as Joseph LaBelle | |
| LaBelle | Joseph | 1860 | 1947 | same monument as Josephine LaBelle | |
| LaBelle | Vitaline | 1869 | 1944 | same monument as Cyrille LaBelle | |
| LaBelle | Cyrille | 1862 | 1946 | same monument as Vitaline LaBelle | |
| LaBelle | |||||
| LaBonne | Cecelia E.Steiner | 6/30/1908 | 10/13/1994 | ||
| LaBonne | Henrietta | 9/12/1871 | 9/9/1941 | ||
| LaBonne | Louis | 1/9/1866 | 4/30/1945 | ||
| LaCasse | Baby Boy | 5/16/1945 | 5/30/1945 | ||
| LaCasse | Florence A. | 11/7/1908 | Nee Gessner - Wife | ||
| LaCasse | George P. | 1922 | 1922 | ||
| LaCasse | Joseph T. | 8/21/1909 | 12/30/1944 | with Florence A. LaCasse | Son |
| LaCasse | Raymond J. | 1918 | 1923 | ||
| LaCasse | Robert B. | 1927 | 1928 | ||
| LaCasse | 1951 | 1951 | Infant son of James and Phyllis LaCasse | ||
| LaCasse | Arthur P | 1911 | same monument as Ellen C. LaCasse | ||
| LaCasse | Ellen C. | 1917 | same monument as Arthur P. LaCasse | ||
| LaCroix | Mathilde M. Pepin | 6/2/1899 | Died June 2, 1899 at age 55, wife of August Lacroix "At Rest" "Gone but not forgotten" | Decede le 2, de Juin, 1899, a l'age 55 ans. Espouse de August Lacroix "Ice Repose" "Part ie mais pas juble" | |
| LaFave | Mary | 10/1/1884 | |||
| LaMothe | Mary Ann Trudeau | 5/28/1835 | 2/28/1891 | wife of Francois LaMotte | Age 56 y, 9 m, Wife of Francois LaMothe |
| LaMothe | Leocadie Houle | 1830 | 1881 | Wife of Francois LaMothe | Decede le 13 Juin, 1881, Agee de 52 ans, 2 mois. Espouse de Francois LaMothe |
| LaMotte | Anthony | 1914 | 1914 | ||
| LaMotte | Chester | 1912 | 1912 | ||
| LaMotte | Lawrence | 1905 | 1907 | ||
| LaMotte | Francois | 1864 | 1914 | First settler of Centreville | |
| LaMotte | Fred | 1883 | 1883 | ||
| LaMotte | George | 1878 | 1878 | ||
| LaMotte | Dealia | 4/1/1862 | 4/15/1893 | Wife of A. LaMotte | |
| LaMotte | Antoine | 1858 | 1927 | ||
| LaMotte | Mary | 1874 | 1920 | ||
| LaMotte | Philip | 1896 | 1903 | ||
| LaMotte | Opelina | 1900 | 1901 | ||
| Landroche | Elizabeth | 1836 | 1913 | next to Basile and Joseph Landroche | |
| Landroche | Basile | 1835 | 1914 | next to Elizabeth and Joseph Landroche | |
| Landroche | Joseph | 1874 | 1936 | next to Basile and Elizabeth Landroche | |
| Langelier | Caroline | 1837 | 1931 | Same plot as Isabell and Henry J. Charpentier | |
| LaTendress | Louis | 5/11/1893 | Died May 11, 1893 Age 28 years, 6 months, and 4 days. "Here lies the body of" "Rest in peace" | decede Le 11, Mai, 1893, Age de 28 ans, 6 mois, et 4 Jours. "In repose le corps de, "Auil repose in paix" "Farewell my wife and child, From you a father Christ doth call, Mourn not for me, it is in vain, To call me to your sight again" | |
| LaVallee | Albert | 1866 | 19-- | Same tombstone as Angel LaVallee | |
| LaVallee | Angel | 1875 | 1941 | Same tombstone as Albert LaVallee | |
| LaVallee | Elenore | 1860 | 1933 | ||
| LaVallee | Felix | 9/18/1869 | "mort de 18 Juillet 1869 Age de 34 ans" | ||
| LaVallee | John A. | 1850 | 1923 | ||
| LaVallee | John J. | 1883 | 1921 | ||
| LaVallee | Mary A. | 5/9/1881 | wife of F. X. Lavallee | "wife of F.X. Lavallee AE.53 years" Epitaph illegible | |
| LaVallee | Lexie | 3/28/1892 | AE 9 yrs, 3 mos, son of J. & J. Lavallee "Oh how we miss our darling boy" | ||
| LaVallee | William | 4/13/1870 | son of Mary A. and F.X. Lavallee | Died April 13, 1870 AE 15 yrs., son of F.X. & M.A. Lavallee | |
| LaVallee | Marie | 1823 | |||
| LaValley | Charles Christine | 1900 | 1921 | ||
| Leibel | Dorothy | 4/7/1900 | 3/30/1948 | nee Houle Wife of Harold Leibel | Mother |
| Leibel | Harold G. | 3/25/1904 | Jan. 1994 | Husband of Dorothy Houle Leibel | Father |
| Leibel | Pamela | 5/2/1949 | nee Gallagher | ||
| Leibel | Hall | 1/5/1948 | |||
| LeRoux | Mary | 1854 | 1943 | "Mother" | |
| LeRoux | Julia | 12/20/1898 | "Age 55 years" | ||
| LeRoux | Julia | 12/20/1893 | Cast iron figure of an angel - about 4 ft. tall Inscription on a plate at the base of the angel | Julia, died Dec. 20, 1893, Age 55 years | |
| Letourneau | Cyril | 1859 | 1933 | ||
| Letourneau | Emma | 1868 | 1912 | ||
| Letourneau | Cagetan | 5/11/1823 | 1/15/1879 | Aged 56 years, Farewell | ne le 11, Mai, 1823-decede le 15, Jan, 1879, Agee de 56 ans, Adieu |
| Letourneau | Mathilde | 1862 | Died 1862 | ||
| Letourneau | Victoire | 2/12/1903 | died Feb. 12, 1903 Aged 75 years | ||
| Letourneau | Medard | 10/13/1892 | Died Oct. 13, 1892, at the age of 38 years, 1 month, 20 days | Mort Oct. 13, 1892, l'age de 38 ans, 1 mois, 20 jours | |
| Maillioux | Benjamin | 1868 | 1961 | ||
| Maillioux | Elize | 9/23/1892 | Spouse of Narcisse Mailloux | Acee de 63 ans | |
| Maillioux | Elize | 9/23/1892 | Died Sept. 23, 1892, at the age of 63 years, wife of Narcisse Mailloux | Decedee le 23 Sept, 1892, agee de 63 ans, espouse de Narcisse Mailloux | |
| Marier | Delima | 1871 | 1948 | Mother | |
| Marier | Donald R. | 1928 | 1988 | EM3 U.S. Navy World War II | |
| Marier | Edward | 1866 | 1951 | Father | |
| Marier | Eugene D. | 1903 | 1968 | Father | |
| Marier | Frances J. | 1909 | 1992 | Mother | |
| Marier | Sylvia | 1934 | Not deceased | ||
| Marier | Williamme | "spouse of Paul LaPointe" | |||
| Marier | Mary L. | 7/3/1875 | 10/21/1895 | "Wife of Louis Marier, Gone but not Forgotten" | |
| Mingo | J.R. | 8/27/1809 | 6/27/1892 | husband of Marguerite Mingo | |
| Mingo | Marguerite | 11/4/1812 | 9/27/1891 | wife of J.R. Mingo | |
| Nelson | Denise | 1890 | 1943 | "Mother" | |
| Paul | Cecilia | 11/21/1833 | 5/6/1903 | R.I.P. | |
| Paul | Floyd P | 1915 | 1929 | Son | |
| Paul | Leslie J. | 1905 | 1978 | Son | |
| Paul | Marie | 1879 | 1978 | Mother | |
| Paul | Simon | 1876 | 1958 | Father | |
| Paul | Gate | see Yabno | |||
| Pelletier | Antoine | 6/3/1858 | 3/10/1901 | "In loving memory of our dear Father" | |
| Pelletier | Henry G. | 1906 | 1963 | ||
| Pelletier | Louis A. | 1879 | 1962 | husband of Nellie Pelletier | |
| Pelletier | Nellie | 1883 | 1970 | wife of Louis A. Pelletier | |
| Pelletier | Pierre | 1871 | 1955 | Father | |
| Pelletier | Richard F. | 4/27/1921 | 8/1/1944 | Pvt 18 Inf 1 Div Minnesota WWII | |
| Pelletier | Veteline | 1854 | 1935 | ||
| Peloquin | Alfred D. | 1884 | 1970 | Spouse of Mary E. Peloquin | Husband |
| Peloquin | Mary E. | 1884 | 1968 | Spouse of Alfred D. Peloquin | Wife |
| Peloquin | Cyril | 12/14/1894 | "Aged 23 years, May his soul rest in peace" | ||
| Peloquin | Joseph H. | 1871 | 1967 | husband of Emma Peloquin | Father |
| Peloquin | Emma | 1874 | 1954 | wife of Joseph H. Peloquin | Mother |
| Peloquin | Rose | 1874 | 1899 | wife of Pris Peloquin - grouped with Pris and Eleanor Peloquin | Wife of Pris Peloquin |
| Peloquin | Pris | 1839 | 1912 | grouped with Rose and Eleanore Peloquin | Father |
| Peloquin | Eleanore | 1848 | 1921 | grouped with Rose and Pris Peloquin | Mother |
| Peloquin | Edmond | 1848 | 1904 | near Rose, Pris and Eleanore Peloquin | |
| Peltier | Agnes M. | 1887 | 1970 | ||
| Peltier | Alfred J. | 1881 | 1929 | with Peltier monument | |
| Peltier | Demerise L. | 2/15/1895 | 8/18/1982 | Spouse of Philip A. Peltier | |
| Peltier | Elizabeth | 9/1907 | wife of Oliver Peltier | ||
| Peltier | Helene E. | 10/8/1911 | 3/17/1999 | ||
| Peltier | Helene E. | 1859 | 1945 | with Peltier monument | Mother |
| Peltier | Joseph P. | 1857 | 1953 | with Peltier monument | Father |
| Peltier | Mariem | 1912 | 1971 | Same tombstone as Richard Peltier - died 1984 | |
| Peltier | Oliver | 9/1907 | husband of Elizabeth Peltier | ||
| Peltier | Philip A. | 3/5/1892 | 6/14/1975 | Spouse of Demerise L. Peltier | |
| Peltier | Richard | 1908 | 1984 | Same tombstone as Mariem Peltier - died 1971 | |
| Peltier | Thomas | 1887 | 1967 | ||
| Peltier | Maurice A. | 1903 | 1998 | husband of Elizabeth Peltier and father of Blanche | "Father" monument of angel and cross with RIP on cross |
| Peltier | Elizabeth | 1909 | 1961 | wife of Maurice A. Peltier and mother of Blanche | "Mother" monument of angel and cross with RIP on cross |
| Peltier | Blanche | 1894 | 1894 | daughter of Maurice A. and Elizabeth Peltier | "Baby" monument of angel and cross with RIP on cross |
| Peltier | Telesphore | 8/16/1852 | 6/27/1906 | husband of Mary Louise Peltier | |
| Peltier | Mary Louise | 3/12/1862 | 3/5/1918 | wife of Telesphore Peltier | |
| Peltier | Antoine | 7/27/1845 | 3/9/1911 | husband of Emma B. Peltier | |
| Peltier | Emma B. | 3/28/1863 | 1/8/1896 | wife of Antoine Peltier | |
| Peltier | Jennie | 9/13/1891 | 12/3/1892 | most likely daughter of Joseph O. and Elenore Peltier | dau of J.O. and E. Peltier Born sept. 13, 1891 Died Dec. 3, 1892 |
| Peltier | Ida | 4/1/1891 | part illegible - most likely daughter of Joseph O. and Elenore Peltier | Died April 1, 1891, Age 1 yr, 2 mos. & 22 days, dau of J.O. & E. Peltier | |
| Perrier | Rosy | 7/10/1879 | 4/23/1931 | ||
| Perrier | Variste | 1867 | 1944 | ||
| Perry | Edward C. | 1882 | 1952 | ||
| Perry | Edward C. | 1882 | 1952 | with Ida L. Perry | |
| Perry | Ida L. | 1887 | 1936 | with Edward C. Perry | |
| Piette | Garcelie | 12/9/1893 | statue of lamb on top of monument | Aged 52 years "In memory of" "Rest now in hopes of a glorious resurrection" | |
| Poirier | Advige | 10/13/1852 | 2/5/1922 | With Poirier monument | |
| Poirier | Frank | 7/24/1844 | 7/3/1925 | With Poirier monument | |
| Proulx | Agnes | 1/26/1877 | 7/30/1933 | With Poirier monument | |
| Radden | Dorothy | 5/4/1926 | 3/9/1973 | same monument as Raymond Radden | |
| Radden | Raymond | 4/18/1995 | 1/16/1995 | same monument as Dorothy Radden | |
| Reinerde? | Angleine | 1892 | wife of Joseph Reirnerde? | ||
| Rivard | Arthur | 1/12/1907 | 4/1/1907 | ||
| Rossbach | Blanche LaBelle | 10/17/1909 | 9/14/1909 | near Vitaline and Cyrille LaBelle | |
| Scott | A.B. | 1865 | 1944 | ||
| Scott | F.C. | 1854 | 1925 | ||
| Scott | Robert F. | 1900 | 1962 | ||
| Scott | Sadie J. | 1900 | 1993 | ||
| Sevelin - Beyer | 1931 | 1998 | Patricia R. Eline M | Mother , Beloved Sisters | |
| Sullivan | Marilyn Jean | 4/22/1936 | 4/19/1978 | ||
| Tereau | Mabel | 7/6/1905 | 5/7/1994 | next to Russell F. Tereau | |
| Tereau | Russell F. | 9/2/1902 | 12/21/1977 | next to Mabel Tereau | |
| Tourville | Augustine | 11/26/1815 | 3/15/1904 | with Tourville monument | |
| Tourville | Eugene A. | 1881 | 1936? | with Tourville monument | |
| Tourville | Theodore | 12/4/1855 | 7/4/1913 | with Tourville monument | |
| Tourville | Vitaline | 1881 | 1970 | with Tourville monument | |
| Tourville | Octave | 1858 | 1921 | husband of Delvina Tourville | Father |
| Tourville | Delvina | 1863 | 1896 | wife of Octave Tourville | Mother |
| Tourville | 1824 | 1910 | father of Octave or Delvina Tourville | Father | |
| Tramley | Julia | 12/9//1880 | Aged 24 years and 9 months | "Lost from sight but fresh in mind" | |
| Trudeau | Mary Ann | 5/28/1835 | 2/28/1891 | see LaMothe | |
| Trudeau | Josh | 3/7/1812 | 6/6/1895 | ||
| Trudo | Mary | 5/26/1889 | wife of Joseph Trudo | Died May 26, 1889, Aged 42 yrs., wife of Jos. Trudo, "In memory of" | |
| Weber | Anna | 1854 | 1929 | same tombstone as Joseph Weber - died 1916 | |
| Weber | John | 6/24/1820 | 10/10/1899 | same tombstone as Joseph Weber - died 1899 | |
| Weber | Joseph | 10/6/1882 | 2/22/1899 | same tombstone as John Weber - died 1899 | |
| Weber | Joseph | 1848 | 1916 | same tombstone as Anna Weber - died 1929 | |
| Weber | Joseph | 1906 | same tombstone as Louis Weber - died 1896 | ||
| Weber | Louis | 1/27/1896 | same tombstone as Joseph Weber - died 1906 | ||
| Weber | Jacob | 1878 | 1956 | Grouped with Mary W., Leonard, and Donald W. Weber | |
| Weber | Mary W. | 1904 | 1987 | see Jacob Weber | Mother |
| Weber | Leonard | 1888 | 1952 | see Jacob Weber | Father |
| Weber | Donald W. | 1929 | see Jacob Weber | Son | |
| Wells or Walls | John W. | 1912 | 1990 | next to Marie S. Wells or Walls | |
| Wells or Walls | Marie S. | 1914 | 1986 | next to John W. Wells or Walls | |
| Yabno | Gate | 3/21/1885 | wife of Aoun Yabno | Aged 21 yrs, 1 mo, & 24 days, Wife of Aoun Yabno |
Back to Centerville History Project Back to Centerville School Home Page